Tenure Accruing State Faculty Vacancies
| Closing Date | Location/ |
Title/Description | Area of Specialization | Requisition |
| 03/01/10 or until filled | Gainesville/00013350 | Assistant Professor | Natural Resources and Environmental Economics | 0803265 |
| 02/01/10 or until filled | Gainesville/00013393 | Assistant Professor | Weed Scientist | 0803205 |
| 01/15/10 or until filled | Vero Beach/00013357 | Assistant Professor | Arbovirologist | 0803125 |
| 01/04/10 or until filled | Gainesville/00013249 | Assistant Professor | Natural Resource Economics and Policy | 0803275 |
| 01/04/10 or until filled | Gainesville/00013548 | Assistant/Associate Professor | Plant Pathology | 0803204 |
| 12/15/09 or until filled | Gainesville/00013772 | Assistant Professor | Entomology | 0803264 |
| 12/15/09 or until filled | Belle Glade/00015068 | Assistant Professor | Weed Scientist | 0803169 |
| 12/15/09 or until filled | Belle Glade/00013649 | Assistant Professor | Plant Breeder | 0803167 |
| 12/01/09 or until filled | Gainesville/00013916 | Assistant Professor | Animal Sciences - Muscle Physiology | 0803272 |
| 11/13/09 or until filled | Gainesville/00013552 | Lecturer/Associate Professor/Professor |
Director of International Programs | 0803124 |
| 11/01/09 or until filled | Gainesville/00014553 | Assistant Professor | Vegetable Specialist | 0802585 |
| 09/10/09 or until filled | Gainesville/00014021 | Associate
or Full Professor |
Integrative Fisheries Science | 0802405 |
| 12/01/08 or until filled | Gainesville/00014402 | ABE Asst/Assoc Professor |
Bioenergy/ Bioprocessing |
0800826 |
| 09/25/08 or until filled | Gainesville/00007818 | Associate/Full Professor |
Food Science & Human Nutrition |
0800603 |


